frameless MVA panel freesync 2560×1440 2k 1ms 144hz gaming monitor curved 32 inch
Product Description
Panel | Name | 32 inch curved gaming LED monitor Free sync | |||||||||||||
Cureature | 1800R | ||||||||||||||
Viewing area | 697.6845 (H) x 392.256 (V) | ||||||||||||||
Viewing angle | H:178°V:178° | ||||||||||||||
Resolution(Typ.) | 2560*1440 144HZ | ||||||||||||||
Dot pitch | 233.1umx233.1um | ||||||||||||||
Display color | 1.07 billon color | ||||||||||||||
Brightness(Typ.) | 250cd/m2 | ||||||||||||||
Response time(Typ.) | 2ms | ||||||||||||||
Contrast ratio(Typ.) | 5000000:1 | ||||||||||||||
Function | Connector | H-DMI*3+DP+Audio+DC | |||||||||||||
Operation | OSD language | 12 Languages | |||||||||||||
Features | Kensington lock | 1,000:1 | |||||||||||||
Speaker | External adapter | ||||||||||||||
Power | Type | DC Power Supply | |||||||||||||
Voltage | DC 12v 4A | ||||||||||||||
Consumption | <40W | ||||||||||||||
Stand-by | 0.5W | ||||||||||||||
Accessories | Accessories | Power cable/ VGA cable | |||||||||||||
Dimension | Unit (W xD x H) | 711.5x182x495.2mm | |||||||||||||
Packed (W xD x H) | 790x130x480mm | ||||||||||||||
Weight | N.W | 6.5kg | |||||||||||||
G.W | 8kg | ||||||||||||||
Loading qty. | 20GP | 464pc(Without pallet) | |||||||||||||
40GP | 968pc(Without pallet) | ||||||||||||||
40HQ | 1090pc(Without pallet) |
frameless MVA panel freesync 2560×1440 2k 1 ms 144hz gaming monitor curved 32 inch
Reviews
There are no reviews yet.